Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 5 of 5 for First Name starts with CAROLINE AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ames, Caroline | I513 | b. 1 Apr 1811 | Pennsylvania | Simmons/Truax Family Trees |
| 2 | Godbout, Caroline | I467 | b. 1864 | Ile-d'Orleans, Quebec, Canada | Simmons/Truax Family Trees |
| 3 | Mador, Caroline | I287 | b. 1865 | Quebec City, Quebec, Canada | Simmons/Truax Family Trees |
| 4 | Parker, Caroline Emery | I240 | b. 13 April 1830 | VT | Simmons/Truax Family Trees |
| 5 | Tranquille, Caroline | I30 | b. 1826 | Quebec, Canada | Simmons/Truax Family Trees |




