Simmons-Truax-Godbout-Ames Family Tree
Quebec, Canada
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lemelin, Marie Marguerite | 13 Jan 1646 | Quebec, Canada | I501 | Simmons/Truax Family Trees |
| 2 | Mador, Alfred | 1860 | Quebec, Canada | I290 | Simmons/Truax Family Trees |
| 3 | Tranquille, Caroline | 1826 | Quebec, Canada | I30 | Simmons/Truax Family Trees |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Godbout, Michel | 1680 | Quebec, Canada | I487 | Simmons/Truax Family Trees |
| 2 | Godbout, Nicolas | 5 Sep 1674 | Quebec, Canada | I485 | Simmons/Truax Family Trees |
| 3 | Godbout, Pierre | 1901 | Quebec, Canada | I446 | Simmons/Truax Family Trees |
| 4 | Langlois, Rosalie | 1901 | Quebec, Canada | I447 | Simmons/Truax Family Trees |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Godbout / Bourgoin | 9 Jan 1662 | Quebec, Canada | F216 | Simmons/Truax Family Trees |

