Simmons-Truax-Godbout-Ames Family Tree
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 576 |
| Total Males | 295 (51.22%) |
| Total Females | 274 (47.57%) |
| Total Unknown Gender | 7 (1.22%) |
| Total Living | 82 |
| Total Families | 241 |
| Total Unique Surnames | 173 |
| Total Photos | 397 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total McCulloch Tree Photos | 0 |
| Total Sources | 11 |
| Total Source Citations | 27 |
| Average Lifespan1 | 71 years, 79 days |
| Earliest Birth (Moses Symonsen) | 1570 |
| Longest Lived1 | Age |
|---|---|
| Miriam Kingsley | 99 years |
| Elizabeth Hake | 97 years |
| Margaret Ann Dougherty | 96 years 326 days |
| Cecelia Aberdeen Goodbout | 96 years 258 days |
| Elsie Lorena Clark | 94 years 302 days |
| Marguerite Godbout | 94 years 271 days |
| Charles Abram Truax | 93 years 218 days |
| Alice Elizabeth Ames | 93 years 156 days |
| Levi Ames | 93 years 49 days |
| Elizabeth Alden | 93 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
