Simmons-Truax-Godbout-Ames Family Tree
Quebec City, Quebec, Canada
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mador, Alphonse | 18 Jun 1858 | Quebec City, Quebec, Canada | I289 | Simmons/Truax Family Trees |
| 2 | Mador, Caroline | 1865 | Quebec City, Quebec, Canada | I287 | Simmons/Truax Family Trees |
| 3 | Mador, Celina | 30 Jun 1854 | Quebec City, Quebec, Canada | I285 | Simmons/Truax Family Trees |
| 4 | Mador, Edouard | 3 Oct 1826 | Quebec City, Quebec, Canada | I29 | Simmons/Truax Family Trees |
| 5 | Mador, Edward | 18 Nov 1849 | Quebec City, Quebec, Canada | I288 | Simmons/Truax Family Trees |
| 6 | Mador, Ferdinand | 1 Oct 1861 | Quebec City, Quebec, Canada | I454 | Simmons/Truax Family Trees |
| 7 | Mador, Josephine | 1851 | Quebec City, Quebec, Canada | I284 | Simmons/Truax Family Trees |
| 8 | Mador, Tarcile | 2 Jun 1856 | Quebec City, Quebec, Canada | I23 | Simmons/Truax Family Trees |
| 9 | Mador, Virginia | 20 Jun 1866 | Quebec City, Quebec, Canada | I286 | Simmons/Truax Family Trees |
| 10 | Tranquille, Charles Georget | 1787 | Quebec City, Quebec, Canada | I456 | Simmons/Truax Family Trees |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gobert, Marie Anne | Before 1816 | Quebec City, Quebec, Canada | I458 | Simmons/Truax Family Trees |

