Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 11 of 11 for Last Name equals MENN AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Menn, Debbie | I570 | Simmons/Truax Family Trees | ||
| 2 | Menn, Jude Marie | I565 | Simmons/Truax Family Trees | ||
| 3 | Menn, Otto Gustave | I267 | b. 1 Jan 1898 | Germany | Simmons/Truax Family Trees |
| 4 | Menn, Richard Joseph | I563 | Simmons/Truax Family Trees | ||
| 5 | Menn, Richard Otto | I322 | b. 13 Dec 1927 | Kenosha, WI | Simmons/Truax Family Trees |
| 6 | Menn, Robert Arthur | I562 | Simmons/Truax Family Trees | ||
| 7 | Menn, Robert Lewis Jr. | I568 | Simmons/Truax Family Trees | ||
| 8 | Menn, Robert Lewis | I323 | b. 3 Oct 1922 | Kenosha, WI | Simmons/Truax Family Trees |
| 9 | Menn, Sandy | I569 | Simmons/Truax Family Trees | ||
| 10 | Menn, Susan Anne | I566 | Simmons/Truax Family Trees | ||
| 11 | Menn, Thomas Creighton | I564 | Simmons/Truax Family Trees |




