Simmons-Truax-Godbout-Ames Family Tree
Kenosha, WI
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Curlick, Nell Frances | 31 Jul 1922 | Kenosha, WI | I543 | Simmons/Truax Family Trees |
| 2 | Menn, Richard Otto | 13 Dec 1927 | Kenosha, WI | I322 | Simmons/Truax Family Trees |
| 3 | Menn, Robert Lewis | 3 Oct 1922 | Kenosha, WI | I323 | Simmons/Truax Family Trees |
| 4 | Santapaolo, Evelyn | 14 Feb 1928 | Kenosha, WI | I561 | Simmons/Truax Family Trees |
| 5 | Simmons, Beverly Mae | 17 Apr 1928 | Kenosha, WI | I530 | Simmons/Truax Family Trees |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Simmons, Rouse | 10 Sep 1897 | Kenosha, WI | I282 | Simmons/Truax Family Trees |
| 2 | Simmons, Zalmon Gilbert | 11 Feb 1910 | Kenosha, WI | I141 | Simmons/Truax Family Trees |

