Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 10 of 10 for Last Name equals GUST AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gust, Alexander "Alex" | I277 | b. 4 Feb 1903 | Waukegan, IL | Simmons/Truax Family Trees |
| 2 | Gust, Alice | I310 | Simmons/Truax Family Trees | ||
| 3 | Gust, Antoinette | I304 | b. 1860 | Lithuania | Simmons/Truax Family Trees |
| 4 | Gust, Casimer | I303 | b. 1861 | Russia | Simmons/Truax Family Trees |
| 5 | Gust, G. | I140 | Simmons/Truax Family Trees | ||
| 6 | Gust, Helen | I305 | Simmons/Truax Family Trees | ||
| 7 | Gust, Louise | I280 | Simmons/Truax Family Trees | ||
| 8 | Gust, Mary | I508 | b. 1899 | Waukegan, IL | Simmons/Truax Family Trees |
| 9 | Gust, Michael | I306 | Simmons/Truax Family Trees | ||
| 10 | Gust, Virginia | I146 | Simmons/Truax Family Trees |




