Simmons-Truax-Godbout-Ames Family Tree
Waukegan, IL
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 26 of 26
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SIMMONS, Loren Albert | Waukegan, IL | IP24 | McCulloch & McNeel Family Trees | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bilharz / Simmons | 18 Apr 1953 | Waukegan, IL | F92 | Simmons/Truax Family Trees |
| 2 | Hintz / Goodbout | 11 Jun 1917 | Waukegan, IL | F158 | Simmons/Truax Family Trees |
| 3 | McClelland / Parker | 10 May 1883 | Waukegan, IL | F136 | Simmons/Truax Family Trees |
| 4 | Schwab / Goodbout | F172 | Simmons/Truax Family Trees | ||
| 5 | Simmons / Clark | 30 Dec 1922 | Waukegan, IL | F95 | Simmons/Truax Family Trees |
| 6 | Simmons / Parker | 2 April 1885 | Waukegan, IL | F6 | Simmons/Truax Family Trees |
| 7 | Simmons / Shaw | 21 Nov 1889 | Waukegan, IL | F4 | Simmons/Truax Family Trees |

