Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals BILHARZ AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bilharz, Burton | I191 | b. 21 Jul 1920 | Waukegan, IL | Simmons/Truax Family Trees |
| 2 | Bilharz, Gordon | I445 | Simmons/Truax Family Trees | ||
| 3 | Bilharz, J. | I194 | Simmons/Truax Family Trees | ||
| 4 | Bilharz, Nancy | I307 | Simmons/Truax Family Trees | ||
| 5 | Bilharz, R. | I192 | Simmons/Truax Family Trees | ||
| 6 | Bilharz, W. | I193 | Simmons/Truax Family Trees | ||
| 7 | Bilharz, Walter | I402 | b. 1881 | Simmons/Truax Family Trees |




