Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 7 of 7 for First Name starts with ROBERT AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ames, Robert Steven | I419 | Simmons/Truax Family Trees | ||
| 2 | Hintz, Robert Pierre | I342 | b. 30 May 1921 | Simmons/Truax Family Trees | |
| 3 | Menn, Robert Arthur | I562 | Simmons/Truax Family Trees | ||
| 4 | Menn, Robert Lewis Jr. | I568 | Simmons/Truax Family Trees | ||
| 5 | Menn, Robert Lewis | I323 | b. 3 Oct 1922 | Kenosha, WI | Simmons/Truax Family Trees |
| 6 | Simmons, Robert Elijah | I542 | b. 6 Oct 1898 | Illinois | Simmons/Truax Family Trees |
| 7 | Zanoni, Robert | I378 | Simmons/Truax Family Trees |




