Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 8 of 8 for First Name starts with PETER AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Goodbout, Peter C. | I24 | b. 4 Feb 1882 | Simmons/Truax Family Trees | |
| 2 | Hintz, Peter | I382 | Simmons/Truax Family Trees | ||
| 3 | Simmons, Peter | I133 | Simmons/Truax Family Trees | ||
| 4 | Simmons, Peter | I65 | b. 19 May 1735 | Little Compton, Newport, Rhode Island | Simmons/Truax Family Trees |
| 5 | Simmons, Peter | I76 | b. 16 Oct 1783 | Little Compton, Newport, RI | Simmons/Truax Family Trees |
| 6 | Simmons, Peter A. | I21 | Simmons/Truax Family Trees | ||
| 7 | Simmons, Peter Rouse "P.R. " | I8 | b. 17 July 1859 | Waukegan, IL | Simmons/Truax Family Trees |
| 8 | Taylor, Peter | I89 | Simmons/Truax Family Trees |




