Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 8 of 8 for First Name starts with SARAH AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, Sarah | I199 | b. 1628 | Duxbury, Plymouth, MA | Simmons/Truax Family Trees |
| 2 | Barney, Sarah Serepta | I252 | b. 15 Aug 1824 | Simmons/Truax Family Trees | |
| 3 | Borden, Sarah | I163 | Simmons/Truax Family Trees | ||
| 4 | Chandler, Sarah | I117 | b. 1616 | Duxbury, Plymouth, MA | Simmons/Truax Family Trees |
| 5 | Delano, Sarah | I180 | Simmons/Truax Family Trees | ||
| 6 | Rouse, Sarah | I218 | b. 1728 | Simmons/Truax Family Trees | |
| 7 | Simmons, Sarah | I123 | b. About 1649 | Duxbury, Plymouth, MA | Simmons/Truax Family Trees |
| 8 | Simmons, Sarah | I103 | b. 26 Aug 1718 | Little Compton, Newport, RI | Simmons/Truax Family Trees |




