Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 7 of 7 for First Name starts with LYDIA AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, Lydia | I209 | Simmons/Truax Family Trees | ||
| 2 | Ames, Lydia Whipple | I519 | b. 15 Nov 1820 | Sullivan, Tioga, PA | Simmons/Truax Family Trees |
| 3 | Gates, Lydia | I421 | b. 29 Dec 1753 | Preston, CT | Simmons/Truax Family Trees |
| 4 | Holland, Lydia | I128 | b. | Devonshire, England | Simmons/Truax Family Trees |
| 5 | Rouse, Lydia | I220 | b. 1736 | Simmons/Truax Family Trees | |
| 6 | Simmons, Lydia | I95 | b. 15 Dec 1700 | Little Compton, Newport, RI | Simmons/Truax Family Trees |
| 7 | Whipple, Lydia Gates | I406 | b. 24 Jul 1799 | Vermont | Simmons/Truax Family Trees |




