Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 10 of 10 for First Name starts with ELIZABETH AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, Elizabeth | I115 | b. 1624 | Simmons/Truax Family Trees | |
| 2 | Doty, Elizabeth | I224 | Simmons/Truax Family Trees | ||
| 3 | Hake, Elizabeth | I44 | b. 1 Jun 1878 | Milwaukee, WI | Simmons/Truax Family Trees |
| 4 | Nash, Elizabeth | I190 | Simmons/Truax Family Trees | ||
| 5 | Rouse, Elizabeth | I232 | Simmons/Truax Family Trees | ||
| 6 | Rouse, Elizabeth | I216 | b. 1724 | Simmons/Truax Family Trees | |
| 7 | Simmons, Elizabeth | I121 | b. About 1645 | Duxbury, Plymouth, MA | Simmons/Truax Family Trees |
| 8 | Strator, Elizabeth | I315 | b. 1822 | Austria | Simmons/Truax Family Trees |
| 9 | Wahlschmidt, Elizabeth | I364 | b. | Germany | Simmons/Truax Family Trees |
| 10 | Warren, Elizabeth | I215 | Simmons/Truax Family Trees |




