Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 5 of 5 for First Name starts with ANTOINE AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Godbout, Antoine | I483 | b. 17 Nov 1669 | Simmons/Truax Family Trees | |
| 2 | Godbout, Antoine | I479 | b. 1699 | Simmons/Truax Family Trees | |
| 3 | Godbout, Antoine | I477 | b. 1722 | Simmons/Truax Family Trees | |
| 4 | Gust, Antoinette | I304 | b. 1860 | Lithuania | Simmons/Truax Family Trees |
| 5 | Langlois, Antoine | I473 | b. 1744 | Ile-d'Orleans, Quebec, Canada | Simmons/Truax Family Trees |




