Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 7 of 7 for First Name starts with ANN AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beaullorgon, Anna | I349 | Simmons/Truax Family Trees | ||
| 2 | Hintz, Ann | I371 | Simmons/Truax Family Trees | ||
| 3 | Moot, Annie | I455 | b. 9 Apr 1866 | Chicago, IL | Simmons/Truax Family Trees |
| 4 | Prohaska, Anna "Annie" | I53 | b. 1865 | IA | Simmons/Truax Family Trees |
| 5 | Rouse, Ann | I231 | Simmons/Truax Family Trees | ||
| 6 | Sarna, Anna | I309 | b. | Lithuania | Simmons/Truax Family Trees |
| 7 | Thomas, Anna | I168 | Simmons/Truax Family Trees |




