Simmons-Truax-Godbout-Ames Family Tree
St. Roch, Quebec City, Quebec, Canada
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mador, Alfred | St. Roch, Quebec City, Quebec, Canada | I290 | Simmons/Truax Family Trees | |
| 2 | Mador, Alphonse | St. Roch, Quebec City, Quebec, Canada | I289 | Simmons/Truax Family Trees | |
| 3 | Mador, Caroline | St. Roch, Quebec City, Quebec, Canada | I287 | Simmons/Truax Family Trees | |
| 4 | Mador, Celina | St. Roch, Quebec City, Quebec, Canada | I285 | Simmons/Truax Family Trees | |
| 5 | Mador, Edouard | St. Roch, Quebec City, Quebec, Canada | I29 | Simmons/Truax Family Trees | |
| 6 | Mador, Edward | St. Roch, Quebec City, Quebec, Canada | I288 | Simmons/Truax Family Trees | |
| 7 | Mador, Ferdinand | St. Roch, Quebec City, Quebec, Canada | I454 | Simmons/Truax Family Trees | |
| 8 | Mador, Tarcile | St. Roch, Quebec City, Quebec, Canada | I23 | Simmons/Truax Family Trees | |
| 9 | Mador, Virginia | St. Roch, Quebec City, Quebec, Canada | I286 | Simmons/Truax Family Trees | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mador / Tranquille | 29 Sep 1847 | St. Roch, Quebec City, Quebec, Canada | F10 | Simmons/Truax Family Trees |

