Simmons-Truax-Godbout-Ames Family Tree
Ontario,,,Canada
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MCCULLOCH, Robert | 17 Jul 1843 | Ontario,,,Canada | IP30 | McCulloch & McNeel Family Trees |
| 2 | MCCULLOCH, Rosamond Mary | 05 Jun 1906 | Ontario,,,Canada | IP27 | McCulloch & McNeel Family Trees |
| 3 | MCNEEL, Burdett Harrison | 10 May 1909 | Ontario,,,Canada | IP10 | McCulloch & McNeel Family Trees |
| 4 | MCNEEL, Diana Carolyn | IP20 | McCulloch & McNeel Family Trees | ||
| 5 | POWELL, Emma Mercy | Ontario,,,Canada | IP28 | McCulloch & McNeel Family Trees | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MCCULLOCH, Edward Allister | 30/12/1950 | Ontario,,,Canada | IP11 | McCulloch & McNeel Family Trees |
| 2 | MCCULLOCH, Robert | 29 Apr 1928 | Ontario,,,Canada | IP30 | McCulloch & McNeel Family Trees |

