Simmons-Truax-Godbout-Ames Family Tree
Ontario,,,
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HAWKINS, Evelyn | 1846 | Ontario,,, | IP29 | McCulloch & McNeel Family Trees |
| 2 | HILLIARD, Foster | 1895 | Ontario,,, | IP44 | McCulloch & McNeel Family Trees |
| 3 | MCCULLOCH, A Ernest | 1889 | Ontario,,, | IP38 | McCulloch & McNeel Family Trees |
| 4 | MCCULLOCH, Ella M | 1877 | Ontario,,, | IP40 | McCulloch & McNeel Family Trees |
| 5 | MCCULLOCH, Percy R | 1882 | Ontario,,, | IP39 | McCulloch & McNeel Family Trees |
| 6 | MCNEEL, Joseph Harold | August 1897 | Ontario,,, | IP46 | McCulloch & McNeel Family Trees |
| 7 | POWELL, Newton Albert | 1850 | Ontario,,, | IP26 | McCulloch & McNeel Family Trees |
| 8 | THOMAS, Mary Ann | 1852 | Ontario,,, | IP25 | McCulloch & McNeel Family Trees |

