Simmons-Truax-Godbout-Ames Family Tree
Milburn Cemetery, Wadsworth, IL
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bonner, William Roy | Milburn Cemetery, Wadsworth, IL | I547 | Simmons/Truax Family Trees | |
| 2 | Depke, Sophia Alvina | Milburn Cemetery, Wadsworth, IL | I155 | Simmons/Truax Family Trees | |
| 3 | Truax, Glenn Aubrey | Milburn Cemetery, Wadsworth, IL | I269 | Simmons/Truax Family Trees | |
| 4 | Truax, Nita Katherine | Milburn Cemetery, Wadsworth, IL | I442 | Simmons/Truax Family Trees | |
| 5 | Truax, William Andrew | Milburn Cemetery, Wadsworth, IL | I55 | Simmons/Truax Family Trees | |

