Simmons-Truax-Godbout-Ames Family Tree
Dyke,Morayshire,Scotland,United Kingdom
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DAVIDSON, Margaret | About 1682 | Dyke,Morayshire,Scotland,United Kingdom | IP55 | McCulloch & McNeel Family Trees |
| 2 | MCCULLOCH, Alexander | 30 Sep 1813 | Dyke,Morayshire,Scotland,United Kingdom | IP36 | McCulloch & McNeel Family Trees |
| 3 | MCCULLOCH, Angus | About 1650 | Dyke,Morayshire,Scotland,United Kingdom | IP57 | McCulloch & McNeel Family Trees |
| 4 | MCCULLOCH, David | January 1682 | Dyke,Morayshire,Scotland,United Kingdom | IP56 | McCulloch & McNeel Family Trees |
| 5 | MCCULLOCH, David | About 1718 | Dyke,Morayshire,Scotland,United Kingdom | IP54 | McCulloch & McNeel Family Trees |
| 6 | MCCULLOCH, John | April 1743 | Dyke,Morayshire,Scotland,United Kingdom | IP53 | McCulloch & McNeel Family Trees |
| 7 | MCCULLOCH, William | 11 Sep 1788 | Dyke,Morayshire,Scotland,United Kingdom | IP51 | McCulloch & McNeel Family Trees |
| 8 | ROSS, Mary | 1792 | Dyke,Morayshire,Scotland,United Kingdom | IP50 | McCulloch & McNeel Family Trees |
| 9 | TYRE, Ann | About 1743 | Dyke,Morayshire,Scotland,United Kingdom | IP52 | McCulloch & McNeel Family Trees |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DAVIDSON, Margaret | Dyke,Morayshire,Scotland,United Kingdom | IP55 | McCulloch & McNeel Family Trees | |
| 2 | MCCULLOCH, Angus | Dyke,Morayshire,Scotland,United Kingdom | IP57 | McCulloch & McNeel Family Trees | |
| 3 | MCCULLOCH, David | Dyke,Morayshire,Scotland,United Kingdom | IP54 | McCulloch & McNeel Family Trees | |
| 4 | MCCULLOCH, David | Dyke,Morayshire,Scotland,United Kingdom | IP56 | McCulloch & McNeel Family Trees | |
| 5 | MCCULLOCH, John | Dyke,Morayshire,Scotland,United Kingdom | IP53 | McCulloch & McNeel Family Trees | |
| 6 | TYRE, Ann | Dyke,Morayshire,Scotland,United Kingdom | IP52 | McCulloch & McNeel Family Trees | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MCCULLOCH / DAVIDSON | 02 Aug 1716 | Dyke,Morayshire,Scotland,United Kingdom | F16 | McCulloch & McNeel Family Trees |

