Simmons-Truax-Godbout-Ames Family Tree
Sources
Matches 1 to 9 of 9
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S-2064028564 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | McCulloch & McNeel Family Trees |
| 2 | S-2064028567 | 1901 Census of Canada Ancestry.com | McCulloch & McNeel Family Trees |
| 3 | S-2064028566 | 1911 Census of Canada Ancestry.com | McCulloch & McNeel Family Trees |
| 4 | S-2064028563 | Ancestry Family Trees | McCulloch & McNeel Family Trees |
| 5 | S-2064028565 | Boston Passenger Lists, 1820-1943 Ancestry.com | McCulloch & McNeel Family Trees |
| 6 | S-2064028569 | Ontario, Canada Births, 1869-1909 Ancestry.com | McCulloch & McNeel Family Trees |
| 7 | S-2064028568 | Ontario, Canada Marriages, 1801-1930 Ancestry.com and Genealogical Research Library (Brampton, Ontario, Canada) | McCulloch & McNeel Family Trees |
| 8 | S-2064028562 | Social Security Death Index Ancestry.com | McCulloch & McNeel Family Trees |
| 9 | S-1282695603 | U.S. Public Records Index, Volume 1 Ancestry.com | McCulloch & McNeel Family Trees |
