Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals PLANTE AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Plante, Alfred E | I360 | b. 1882 | Simmons/Truax Family Trees | |
| 2 | Plante, Alphonse | I365 | b. 9 Oct 1878 | Chicago, IL | Simmons/Truax Family Trees |
| 3 | Plante, Arthur J | I358 | b. 1874 | Simmons/Truax Family Trees | |
| 4 | Plante, Emma | I362 | b. 1888 | Simmons/Truax Family Trees | |
| 5 | Plante, Joseph | I359 | b. 1880 | Simmons/Truax Family Trees | |
| 6 | Plante, Pierre "Peter" | I346 | Simmons/Truax Family Trees | ||
| 7 | Plante, Yvonne | I361 | b. 1893 | Simmons/Truax Family Trees |




