Simmons-Truax-Godbout-Ames Family Tree
Search Results
Matches 1 to 12 of 12 for Last Name equals HINTZ AND Tree equals Simmons/Truax Family Trees
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hintz, Ann | I371 | Simmons/Truax Family Trees | ||
| 2 | Hintz, Dean | I372 | Simmons/Truax Family Trees | ||
| 3 | Hintz, Laird | I373 | Simmons/Truax Family Trees | ||
| 4 | Hintz, Lysbeth | I381 | Simmons/Truax Family Trees | ||
| 5 | Hintz, Mary Jean | I344 | b. 28 Aug 1931 | Simmons/Truax Family Trees | |
| 6 | Hintz, Mary Sue | I369 | Simmons/Truax Family Trees | ||
| 7 | Hintz, Max Albert | I343 | b. 24 Jun 1930 | Burlington, WI | Simmons/Truax Family Trees |
| 8 | Hintz, Max Christian | I292 | b. 23 Oct 1887 | Doernich, Prussia, Germany | Simmons/Truax Family Trees |
| 9 | Hintz, Max Thomas | I370 | Simmons/Truax Family Trees | ||
| 10 | Hintz, Patricia "Patty" | I383 | Simmons/Truax Family Trees | ||
| 11 | Hintz, Peter | I382 | Simmons/Truax Family Trees | ||
| 12 | Hintz, Robert Pierre | I342 | b. 30 May 1921 | Simmons/Truax Family Trees |




