Simmons-Truax-Godbout-Ames Family Tree
Canada
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Arno, Genevieve | 1820 | Canada | I503 | Simmons/Truax Family Trees |
| 2 | Arno, Jane B. | 1840 | Canada | I48 | Simmons/Truax Family Trees |
| 3 | Arno, John | 1819 | Canada | I502 | Simmons/Truax Family Trees |
| 4 | Arno, Marceleen | 1842 | Canada | I571 | Simmons/Truax Family Trees |
| 5 | Fournier, Charles | 15 Apr 1858 | Canada | I448 | Simmons/Truax Family Trees |
| 6 | St. Onge, Nellie | 1861 | Canada | I341 | Simmons/Truax Family Trees |

